| Management number | 238556975 | Release Date | 2026/07/11 | List Price | US$31.16 | Model Number | 238556975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Advanta HPZ-02 205/55ZR16 91W</h2><p><strong>OVERVIEW</strong></p><p>The Advanta HPZ-02 is a high-performance tire designed for passenger cars. It boasts a specialized tread pattern that ensures stable traction on wet and dry roads, giving drivers confidence in any weather. The HPZ-02 is also crafted for longevity, with a durable tread life and reinforced sidewalls that resist damage.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Advanta |
| Tire width | 205 mm |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 24.9 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Performance Tires |
| Model | HPZ-02 1951346550 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form