| Management number | 220581656 | Release Date | 2026/05/03 | List Price | US$9.83 | Model Number | 220581656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794438401347 |
|---|---|
| Size | Pack of 100 |
| Color | Beige |
| Arch Type | Low Arch |
| Item Form | Pad |
| Brand Name | Aetna Foot Products |
| Unit Count | 100.00 Count |
| Insole Type | Ball of Foot Insole |
| Manufacturer | Aetna Foot Products |
| Material Type | Wool |
| Number of Items | 100 |
| Product Benefits | Relieves foot pain from bunions, calluses, and corns |
| Target Use Body Part | Feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form