| Management number | 228709347 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228709347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BFJFDLF1 |
|---|---|
| Color | Black, White, Dark Chocolate, Chocolate |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | Backless |
| Brand Name | Boao |
| Model Name | Basic Crop Top |
| Neck Style | Scoop Neck |
| Sport Type | Running, Yoga |
| Style Name | Basic |
| Unit Count | 4 Count |
| collartype | Collarless |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Boao |
| Style Number | BA-Racerback Crop-12CZ009 |
| Material Type | Spandex |
| Occasion Type | yoga |
| Number of Items | 4 |
| Shirt Form Type | Crop |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BA-Racerback Crop-12CZ009 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form