| Management number | 231333618 | Release Date | 2026/06/18 | List Price | US$12.42 | Model Number | 231333618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ROOMY & COMFY AS THEY COME. These Oversized Sweatpants for women are the perfect pair of comfy sweats designed with lounging in mind. Made from a warm and durable fleece fabrication that reduces pilling and shrinkage for a fit you'll love for a long time. Ribbed cuffs and waistband with adjustable drawcord stretch for a perfect fit, while the side pockets hold lightweight tech. The iconic C logo patch sits right below the pocket of these cute and comfortable sweats for a perfect look all your own.



| UPC | 199071322415 |
|---|---|
| ASIN | B0FZMXML3V |
| Color | Unbleached Cotton |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Oversized |
| Brand Name | Champion |
| Model Name | Cinched-bottom Fleece Sweatpants, Oversized Fit, Midweight |
| Rise Style | Mid Rise |
| Style Name | Cinched-bottom Fleece Sweatpants, Oversized Fit, Midweight |
| Fabric Type | 70% Cotton, 30% Polyester |
| Manufacturer | Champion |
| Style Number | CPW253PA20 |
| Material Type | Cotton Blend |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | CPW253PA20 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form