| Management number | 218896265 | Release Date | 2026/05/03 | List Price | US$36.60 | Model Number | 218896265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COSMO MUCHO MACHO P245/35R 93Y ALL SEASON TIRE
| Ply | 4-Ply |
|---|---|
| UPC | 850014951627 |
| Size | 245/35R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | COSMO |
| Load Index | 93 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | COSMO |
| Model Number | I-0068959 |
| Speed Rating | Y |
| Item Diameter | 25.7 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.7 |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 35 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | I-0068959 |
| OEM Equivalent Part Number | I-0068959 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 245/35R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form