| Management number | 228153374 | Release Date | 2026/05/31 | List Price | US$27.98 | Model Number | 228153374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Harley-Davidson footwear makes riding, after-riding and streetwear-specific styles featuring the unmistakable Harley-Davidson attitude and performance. This attitude comes through loud and strong in the logo treatments and performance features in various combinations in each style. Coming from a background centered on a free spirit attitude, it was a natural choice to emblazon their banner with the words: step into a legend. Harley-Davidson Footwear makes riding, after-riding and streetwear-specific styles featuring the unmistakable Harley-Davidson attitude and performance. This attitude comes through loud and strong in the logo treatments and performance features in various combinations in each style. Coming from a background centered on a free spirit attitude, it was a natural choice to emblazon their banner with the words: Step into a Legend.
| UPC | 635841929694 |
|---|---|
| ASIN | B013JMO81C |
| Brand | Harley-Davidson |
| Color | Black/Orange |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | soft-toe |
| Model Name | Zia Vulcanized Shoe |
| Sport Type | Equestrian |
| Strap Type | Lace |
| Style Name | Zia Vulcanized Shoe |
| Unit Count | 1 Count |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Harley-Davidson |
| Style Number | Zia-W |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight Outsole |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | cap-toe |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D83816 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00635841929694 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form