| Management number | 221224018 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 221224018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840399733819 |
|---|---|
| Size | Queen |
| Color | 08: Denim |
| Theme | Everyday Luxury, Guest Room Essentials, Queen Sheets Set For Summer, Soft Natural Fabric, Spring Comfort At Home |
| Pattern | Solid |
| Seasons | Fall Home Collection, Spring Essentials, Summer Essentials, Winter Home Collection, Year-Round Comfort |
| Set Name | Queen |
| Brand Name | LANE LINEN |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Sateen |
| Fabric Type | 100% Long Staple Cotton |
| Item Weight | 5.1 Pounds |
| Closure Type | Envelope |
| Manufacturer | Homespun |
| Model Number | 100% Long Staple Cotton |
| Thread Count | 600 |
| Material Type | Cotton |
| Percent Cotton | 100.0 |
| Item Dimensions | 13.5 x 11 x 2.75 inches |
| Number of Pieces | 4 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 30 Inches |
| Included Components | 1 Snug Fit fitted bottom Sheet, 1 Soft Cotton Flat Top Sheet, 2 Sateen Cotton Pillowcases |
| Pillowcase Quantity | 2 |
| Item Display Dimensions | 13.5 x 11 x 2.75 inches |
| Pillowcase Closure Depth | 6 Inches |
| Pillowcase Closure Width | 20 Inches |
| Fitted Sheet Pocket Depth | 15 Inches |
| Product Care Instructions | Machine wash separately in cold. Gentle or Delicate cycle, Only Non Chlorine bleach when needed. Easy to Care, Tumble dry low, Remove promptly, Avoid over-drying, Use a mild detergent — free from optical brighteners or bleaching agents. Only Non Chlorine bleach when needed, Warm iron while slightly damp if desired. Avoid excessive heat. |
| Other Special Features of the Product | High Thread Count, Highly Durable, Hotel Collection Sheet Set, Ultra Soft Sateen Weave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form