| Management number | 218351037 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 218351037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Deep Camo |
|---|---|
| Pattern | Camouflage |
| Fit Type | Big & Tall |
| Brand Name | CARPANT |
| Rise Style | Mid Rise |
| Sport Type | Camping and Hiking, Walking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Material Type | Cotton |
| Occasion Type | cargo, summer, travel, work |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form