| Management number | 229278623 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229278623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DQNRZ1MT |
|---|---|
| Color | 1#fleece Lined, Army Green(waterproof) |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | NexiEpoch |
| Rise Style | High Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 4.5 Inches |
| Weave Type | Plain Weave |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Outdoor |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Running, Hiking, Yoga, Everyday Use, Cold Weather, Rainy/Snowy Conditions |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form