| Management number | 221302559 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 221302559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience immersive sound with these sleek earbud headphones that bring your music to life. These compact audio companions deliver clear, detailed sound while maintaining a comfortable fit for extended listening sessions. The earbuds are designed to stay securely in place whether you're commuting, working out, or relaxing at home. Their lightweight construction makes them easy to carry, and they're perfect for users who prefer a minimalist audio solution without sacrificing sound quality. The in-ear design helps reduce ambient noise, allowing you to focus on your favorite tracks, podcasts, or calls. These versatile earbuds are compatible with most audio devices, making them an ideal choice for everyday use. Whether you're a music enthusiast or casual listener, these earbuds offer a balanced audio experience that suits various listening preferences.
| Color | Beige |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | OHAYO |
| Model Name | A10 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 35 Grams |
| Sensitivity | 89 dB |
| Control Type | App Control |
| Manufacturer | Ohayo |
| Model Number | A10 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Cable, Charging Station, Ear Cushions, User Manual, Wireless Charging Case |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Buds |
| Headphone Jack | Usb Type-c |
| Bluetooth Range | 20 Millimeters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Sleep Aid, Midday Napping, Power Nap,Partner Snoring, Relaxation, Meditation, Office Break, Quick Rest, Power Nap, Light Sleeper Support, Sleep Recovery, Shift Work Sleep, Focus & Study, Work & Office, Commuting, Travel, Anxiety Reduction, White Noise, ASMR, Audio Books, Podcasts, Entertainment, Gaming, Conference |
| Audio Driver Size | 5 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Compatible with all Bluetooth-enabled devices:iPhone, Android,iPad,Tablets,Laptops,Television and so on |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 Hz |
| Additional Features | Quad Speaker Design, Bluetooth 5.4, lPX6 Waterpraaf, Tcuch Cantral, Open-Ear Design, Ergonamic Ear Haoks |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 29 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 38 Millimeters |
| Carrying Case Length | 55 Millimeters |
| Carrying Case Weight | 33 Grams |
| Warranty Description | 1 Year |
| Age Range Description | For all Age |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleep Aid, Midday Napping, Power Nap,Partner Snoring, Relaxation, Meditation, Office Break, Quick Rest, Power Nap, Light Sleeper Support, Sleep Recovery, Shift Work Sleep, Focus & Study, Work & Office, Commuting, Travel, Anxiety Reduction, White Noise, ASMR, Audio Books, Podcasts, Entertainment, Gaming, Conference |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form