| Management number | 228315009 | Release Date | 2026/05/31 | List Price | US$19.20 | Model Number | 228315009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A must have for world travelers and outdoor enthusiasts alike. The ultra breathable cooling of the 24-7 technology provides lightweight protection from extreme heat and fatigue in a relaxed fit. Enjoy your favorite sports and activities in harsh conditions while staying cool and comfortable.
| UPC | 191015030516 |
|---|---|
| ASIN | B0757DQQ7W |
| Size | XX-Large |
| Color | Graphite |
| Pattern | Solid |
| Fit Type | Loose, Relaxed |
| character | sports |
| Back Style | Simple |
| Brand Name | O'NEILL |
| Chest Size | 44 Inches |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Fabric Type | 93% Nylon, 7% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | O'Neill Wetsuits |
| Style Number | 5050 |
| Material Type | Elastane,Polyester |
| Occasion Type | Swimming,Sports,Outdoor,Beach |
| Item Type Name | Rash Guards |
| Number of Items | 1 |
| Special Size Type | Plus Size |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Included Components | Water Sports Equipment |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | 5050-009-2XL |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00191015030516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form