| Management number | 230508873 | Release Date | 2026/06/18 | List Price | US$43.20 | Model Number | 230508873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features For iPhone, Apple Watch, iPad, and Mac All-New, Lightweight, In-Ear Design Active Noise Cancellation Transparency Mode for Hearing Ambience Adaptive EQ for Immersive Sound IPX4 Sweat- and Water-Resistance Rating Flexible Eartips and Innovative Fit Test Vent System Maximizes Comfort Bluetooth 5.0 & H1 Headphone Chip Wireless MagSafe Charging Case Included
| Headphone type | Headphones |
|---|---|
| Headphone style | In-Ear |
| Features | Built-in Microphone |
| Wireless | Y |
| Battery life | 24 h |
| Brand | Apple |
| Rec. use | Casual Listening |
| Works with | All Bluetooth Devices |
| Color | White |
| In/Out type | Wireless |
| Ear pad material | Silicone |
| Battery consumption type | Integrated Rechargeable Battery |
| Maximum transmission range | 300 ft |
| Accessories | Silicone ear tips,Lightning to USB-C Cable |
| Power type | Battery |
| Material | Silicone |
| Generation | 1 |
| Has written warranty | No |
| Compatible smart control systems | Siri |
| Video game platform | Mobile |
| Cord length | 1 in |
| Model | MWP22AM-A |
| Assembled product dimensions (l x w x h) | 10.00 x 6.00 x 1.00 Inches |
| Assembled product weight | 0.54 lb |
| Age group | Adult |
| Virtual assistant | Siri |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form