| Management number | 222827659 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 222827659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BZ7Y1N21 |
|---|---|
| Size | Medium |
| Color | Tropical Orange |
| Pattern | Tropical |
| Fit Type | Regular |
| Brand Name | PATPAT |
| Chest Size | 33 Inches |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1.0 Count |
| Fabric Type | Upper Part: 90% Polyester, 10% Spandex; Lower Part: 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Party, Pool |
| Item Type Name | Bikini Set |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form