| Management number | 238817261 | Release Date | 2026/07/11 | List Price | US$147.23 | Model Number | 238817261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Roadmaster RM185 11R24.5 146/143L G</h2><p><strong>OVERVIEW</strong></p><p>The 18.5/32 tread depth combined with solid shoulder ribs make this tire ideally suited to regional haul and pick-up & delivery service.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Roadmaster |
| Tire width | 11 in |
| Tire load range | G |
| Tire load index | 146 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 43.4 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 11R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.25 in |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Tubeless |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.5 in |
| Tire type | Commercial Tires |
| Model | RM185 173006025 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 105 psi |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form