| Management number | 228920691 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 228920691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UPC: 027242866928 Weight: 0.100 lbs
| UPC | 172304289839 163121476267 088022092265 132018535493 |
|---|---|
| ASIN | B00DLJYR0G |
| Color | Black |
| Theme | Exercise, Movie, Sports, Video Game |
| Impedance | 16 Ohms |
| Brand Name | Sony |
| Model Name | FBA_MDR-EX110AP/B |
| Unit Count | 1.0 Count |
| Item Weight | 3 Grams |
| Manufacturer | Sony |
| Model Number | FBA_MDR-EX110AP/B |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 2.4E+4 hertz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Running |
| Audio Driver Type | Dynamic Driver |
| Subject Character | Earphone |
| Compatible Devices | Cellphones, Laptops and desktop computers, MP3 players, Portable gaming consoles, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 24000 Hz |
| Additional Features | universal-phone-control |
| Wireless Technology | Wired |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Gaming, Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00172304289839, 04905524929294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form