| Management number | 229662272 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 229662272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810084430835 |
|---|---|
| ASIN | B099SG7B7R |
| Color | Black, Silver |
| Shape | Rectangular |
| Brand Name | Supplying Demand |
| Item Depth | [Estimated Range: 3 to 6.5 inches] |
| Metal Type | Alloy Steel |
| Style Name | Screw Drive |
| Unit Count | 1.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 8.78 Ounces |
| Finish Types | Plated |
| Manufacturer | Supplying Demand |
| Model Number | SD45121 |
| Material Type | Alloy Steel |
| Exterior Finish | Plated Finish |
| Handle Material | Alloy Steel |
| Number of Items | 1 |
| Additional Features | Easy to Install |
| Included Components | Faucet Handle Puller |
| Customer Package Type | FFP |
| Item Dimensions L x W | 6.5"L x 3"W |
| Manufacturer Part Number | SD45121 |
| Handle Attachment Mechanism | Screw Drive |
| Manufacturer Warranty Description | 30-day return policy for new and unopened items only | 90-day limited manufacturer's warranty on compatible models |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form