| Management number | 212425230 | Release Date | 2026/04/06 | List Price | US$22.40 | Model Number | 212425230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please contact the telecom operator to ensure that the frequency band of your SIM card meets the requirements 3GWCDMA: 850/2100MHZ ROM: 16G, RAM: 1G CPU:Quad Core Operation System:Android Feature:Message,HD Video Player,Video Player,MP3 Playback, Email,Memory Card Slots,Bluetooth,FMRadio,GPRS, Touchscreen,Front Camera,GPS Navigation,Wi-Fi Display Size: 6.11inch Language:Indonesia,Arabic,French,German,Russian,Japanese, Polish,English,Turkish,Norwegian,Italian,Spanish,Portuguese,Malaysia Thickness:Slim(9mm-10mm) SIM Card Quantity:2SIM Card Rear Camera: 1 Touch Screen Type:Capacitive Screen Display Proportions:18:9 CPU Model:MTK Front Camera: 1 Phone Type:Smart Phones Please contact the telecom operator to ensure that the frequency band of your SIM card meets the requirements 3GWCDMA: 850/2100MHZ
| UPC | 774829736487 |
|---|---|
| Brand | Ziroxi |
| Color | blue |
| Frame Rate | 30 fps |
| Model Year | 2023 |
| Resolution | 1560 x 720 |
| Form Factor | Smartphone |
| Screen Size | 6.11 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Shenzhencity Aidier Technology Co Ltd |
| Model Series | s22 |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.91 x 2.76 x 0.35 inches |
| Phone Talk Time | 5 Hours |
| Processor Speed | 1.3 GHz |
| Operating System | Android |
| Processor Series | Cortex A7 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 5 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 1 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1560 x 720 |
| Wireless Network Technology | UMTS |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form